Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 16:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1582
Total Files 41754
Total Pages 84789
Total Visits 60964
Total KBytes 8116
Total Unique Sites 55180
Total Unique URLs 24839
Total Unique Referrers 73105
Total Unique User Agents 20316
. Avg Max
Hits per Hour 94067 21492
Hits per Day 16324 99859
Files per Day 17582 42682
Pages per Day 40817 52590
Sites per Day 53344 80705
Visits per Day 69766 40322
KBytes per Day 81322 78306
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 32402 39.55% 3943 39.96% 4313 44.45% 86181 25.22% 74510 25.27% 73554 33.90%
2 46269 42.73% 37299 45.04% 11472 40.29% 62569 28.89% 38881 31.53% 53226 37.05%
47358 99844 17.72% 61341 45.04% 2537 45.04% 24682 45.04% 34446 45.04% 22853 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18749 55937 3.50% 39177 18607 2.86% 73519 81858 4.52% 59424 261082.63%
1 35201 40128 3.71% 95874 75523 3.36% 21450 74179 4.76% 7925 7631 4.13%
2 48689 81478 4.20% 53900 85988 3.99% 92950 16468 5.41% 24868 46175 6.56%
3 63825 24711 3.75% 7515 66362 3.56% 49393 41961 4.17% 89215 68141 4.74%
4 97897 28391 3.65% 86748 71416 3.43% 10249 46171 4.74% 97523 45450 4.89%
5 197 593 4.50% 86299 93397 4.72% 20972 7749 5.82% 67576 28896 6.41%
6 15379 16264 4.47% 10374 69278 4.30% 2251 3323 5.32% 85746 27118 5.46%
7 49497 49570 6.60% 51829 57012 6.95% 15932 1222 4.99% 98972 5146 6.54%
8 69363 96869 4.19% 33537 56110 3.92% 68284 43785 4.57% 2281 65807 4.64%
9 89234 88579 5.18% 59204 10206 5.47% 96327 26779 4.16% 39101 11706 5.55%
10 43043 49475 4.91% 80984 45293 5.20% 52797 66729 3.70% 72411 2293 3.53%
11 16299 24240 5.31% 59305 32230 5.67% 25461 58277 4.32% 37376 94823 4.85%
12 55145 70912 4.41% 50933 23429 4.39% 14696 53213 4.64% 89236 3930 4.47%
13 41792 48440 4.31% 14135 38118 4.04% 75218 53236 3.95% 49823 18260 3.90%
14 2710 30806 5.77% 63553 55506 6.18% 97535 35964 4.20% 57799 13833 4.23%
15 60204 17104 6.48% 46063 85664 7.68% 75380 83439 3.74% 80487 30525 5.81%
16 54350 31420 3.54% 53954 69046 3.43% 84632 43189 3.81% 72975 26423 3.13%
17 91628 87110 3.44% 64541 66846 3.69% 40346 14364 3.43% 85106 43055 2.90%
18 45170 48659 3.31% 98561 42704 3.54% 84623 56360 3.48% 56537 44826 3.14%
19 73464 2600 3.31% 30490 48843 3.43% 86038 10976 3.81% 79368 40387 3.10%
20 42395 33321 2.81% 9433 27027 2.40% 76510 82408 3.61% 53450 68138 2.47%
21 69517 17990 4.11% 34983 9862 4.23% 32353 20089 3.68% 52917 77523 3.33%
22 68748 51478 1.77% 20226 53370 1.18% 7838 76763 2.15% 98195 81301 1.12%
23 79362 28684 2.75% 30143 65399 2.39% 39660 9510 3.00% 5786 82055 2.48%

Top 30 of 42887 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 909
2 122 0.93% 3314 3.32% 9763
3 80 0.61% 137 0.14% 8748
4 64 0.49% 2873 2.88% 8053
5 58 0.44% 274 0.27% 7701
6 42 0.32% 157 0.16% 4255
7 42 0.32% 109 0.11% 9040
8 42 0.32% 77 0.08% 8140
9 42 0.32% 92 0.09% 6467
10 42 0.32% 63 0.06% 8739
11 36 0.27% 214 0.21% 7054
12 32 0.24% 212 0.21% 9155
13 28 0.21% 165 0.17% 3215
14 28 0.21% 228 0.23% 1019
15 28 0.21% 148 0.15% 1326
16 24 0.18% 127 0.13% 5315
17 22 0.17% 105 0.11% 7236
18 22 0.17% 171 0.17% 8487
19 21 0.16% 8 0.01% 1792
20 21 0.16% 19 0.02% 8230
21 20 0.15% 97 0.10% 7827
22 20 0.15% 111 0.11% 2484
23 18 0.14% 93 0.09% 3614
24 18 0.14% 70 0.07% 7928
25 18 0.14% 63 0.06% 9547
26 18 0.14% 55 0.05% 6367
27 18 0.14% 118 0.12% 3341
28 6 0.05% 15 0.02% 6669
29 6 0.05% 47 0.05% 8641
30 6 0.05% 21 0.02% 348

Top 10 of 99664 Total URLs By KBytes
# Hits KBytes URL
1 29959 49.64% 56668 74.35% 225
2 7489 0.93% 6965 3.32% 2531
3 72289 0.44% 20306 0.50% 4507
4 19262 0.5% 51347 0.98% 4677
5 65156 0.69% 12860 0.98% 7946
6 64113 0.11% 56371 0.67% 8622
7 24256 0.33% 88475 0.31% 5055
8 56930 0.12% 94926 0.77% 6414
9 22255 0.81% 69523 0.73% 7565
10 20323 0.45% 45519 0.33% 7049

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 813
2 122 0.93% 21 4.09% 6881
3 36 0.27% 7 1.36% 9301
4 32 0.24% 6 1.17% 9986
5 28 0.21% 5 0.97% 4349
6 18 0.14% 5 0.97% 6606
7 28 0.21% 5 0.97% 8833
8 24 0.18% 4 0.78% 8896
9 28 0.21% 3 0.58% 4104
10 22 0.17% 3 0.58% 8762

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2259
2 122 0.93% 33 6.48% 337
3 32 0.24% 9 1.77% 8134
4 36 0.27% 8 1.57% 4370
5 18 0.14% 7 1.38% 9293
6 18 0.14% 6 1.18% 2683
7 28 0.21% 5 0.98% 9609
8 24 0.18% 5 0.98% 7673
9 28 0.21% 5 0.98% 5065
10 28 0.21% 4 0.79% 1519

Top 15 of 9414 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
8 81 0.01% 88 0.00% 96 0.00% Generic TLD (info)
20 59 0.01% 77 0.00% 62 0.00% Thailand

18

1
Top 51 of 3181 Total Referrers
# Hits Referrer
1 28 0.86% https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=https://clients1.google.lv/url?q=http://hdorg2.ru/article?today-83510243
2 61 0.99% http://course.sandbox.google.com.pe/url?q=http://local.google.co.th/url?q=http://hdorg2.ru/article?today-90923101
3 35 0.22% http://images.google.st/url?q=http://www.google.so/url?q=http://hdorg2.ru/article?today-34767558
4 20 0.87% https://www.google.co.za/url?q=https://images.google.pn/url?q=http://hdorg2.ru/article?today-23945011
4 39 0.82% https://cse.google.com.bn/url?q=http://images.google.com.ai/url?q=http://hdorg2.ru/article?today-28291893
6 14 0.37% http://images.google.pn/url?q=http://images.google.lv/url?sa=t&url=http://hdorg2.ru/article?today-61454312
7 89 0.88% http://www.google.ru/url?q=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-40254661
8 99 0.80% https://images.google.co.za/url?sa=t&url=https://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-17603800
9 76 0.53% http://local.google.co.zw/url?q=https://image.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-36074638
10 75 0.33% http://image.google.co.hu/url?q=http://www.google.com.my/url?q=http://hdorg2.ru/article?today-12729637
11 74 0.64% http://maps.google.com.au/url?q=https://clients1.google.com.my/url?q=http://hdorg2.ru/article?today-09321003
12 62 0.85% https://cse.google.co.ls/url?q=https://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-10796538
13 22 0.17% https://images.google.com.bn/url?sa=t&url=http://map.google.com.ua/url?q=http://hdorg2.ru/article?today-03268654
14 8 0.22% https://www.google.com.om/url?q=http://image.google.rs/url?q=http://hdorg2.ru/article?today-86089631
15 68 0.79% https://cse.google.com.hk/url?sa=t&url=http://www.google.co.hu/url?q=http://hdorg2.ru/article?today-57079954
16 9 0.80% http://www.google.com.ng/url?q=http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-93307638
17 8 0.42% http://cse.google.lt/url?sa=i&url=https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-25226105
18 63 0.72% https://cse.google.ki/url?q=http://map.google.dm/url?q=http://hdorg2.ru/article?today-30644903
29 36 0.98% http://local.google.cg/url?q=http://images.google.com.pg/url?q=http://hdorg2.ru/article?today-48249234
20 83 0.59% https://maps.google.rw/url?q=http://map.google.co.zw/url?q=http://hdorg2.ru/article?today-65116568
21 84 0.29% http://local.google.be/url?q=https://clients1.google.vu/url?q=http://hdorg2.ru/article?today-87252744
22 36 0.98% https://www.google.com.tn/url?q=http://maps.google.ro/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-47519639
23 52 0.33% http://www.google.com.ai/url?q=https://clients1.google.nr/url?q=http://hdorg2.ru/article?today-86050757
24 86 0.56% http://alt1.toolbarqueries.google.com.pk/url?q=http://www.google.ge/url?q=http://hdorg2.ru/article?today-75136877
25 4 0.65% http://alt1.toolbarqueries.google.com.af/url?q=http://map.google.com.ph/url?q=http://hdorg2.ru/article?today-10928770
26 1 0.81% https://images.google.com.mx/url?q=http://maps.google.is/url?q=http://hdorg2.ru/article?today-32145322
27 88 0.76% http://images.google.jo/url?q=https://maps.google.rw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-26502776
28 40 0.55% https://clients1.google.by/url?sa=t&url=http://alt1.toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-55246039
29 58 0.52% http://jmt17.google.vu/url?q=http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-97926006
30 64 0.33% http://images.google.co.cr/url?q=http://www.google.com.na/url?q=http://hdorg2.ru/article?today-46013363
31 24 0.74% https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=http://hdorg2.ru/article?today-83510243
32 4 0.38% http://jmt17.google.vu/url?q=http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-97926006
33 9 0.70% http://images.google.st/url?q=http://hdorg2.ru/article?today-34767558
34 2 0.49% https://www.google.co.za/url?q=http://hdorg2.ru/article?today-23945011
35 65 0.86% https://cse.google.com.bn/url?q=http://hdorg2.ru/article?today-28291893
36 98 0.55% http://images.google.pn/url?q=http://hdorg2.ru/article?today-61454312
37 7 0.41% http://www.google.ru/url?q=http://hdorg2.ru/article?today-40254661
38 49 0.62% https://images.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-17603800
39 61 0.41% http://local.google.co.zw/url?q=http://hdorg2.ru/article?today-36074638
40 11 0.68% http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-12729637
41 96 0.19% http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-09321003
42 44 0.86% https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-10796538
43 85 0.85% https://images.google.com.bn/url?sa=t&url=http://hdorg2.ru/article?today-03268654
44 35 0.48% https://www.google.com.om/url?q=http://hdorg2.ru/article?today-86089631
45 31 0.98% https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-57079954
46 69 0.59% http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-93307638
47 71 0.75% http://cse.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-25226105
48 86 0.81% https://cse.google.ki/url?q=http://hdorg2.ru/article?today-30644903
49 39 0.88% http://local.google.cg/url?q=http://hdorg2.ru/article?today-48249234
50 24 0.14% https://maps.google.rw/url?q=http://hdorg2.ru/article?today-65116568
51 72 0.30% http://https://clients1.google.lv/url?q=http://hdorg2.ru/article?today-83510243

7844, 385, 1813, 4754, 3511, 2645, 4349, 5493, 4071, 5513, 2448, 8158, 6688, 2704, 4136, 2671, 661, 5697, 6912, 742, 6285, 2413, 4389, 9272, 3266, 7984, 7537, 6093, 3062, 1395, 3723, 9176, 7120, 6855, 5322, 4453, 982, 2239, 4771, 3829, 6294, 3749, 7953, 8056, 8638, 8212, 3514, 6743, 2259, 4666, 1193, 9187, 5984, 7544, 2936, 8789, 3183, 3060, 2379, 2150, 565, 3376, 7748, 4712, 3716, 7588, 8495


Generated by Webalizer Version 2.23